<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris West&#039;s Blog</title>
	<atom:link href="http://cwestblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cwestblog.com</link>
	<description>Programming, math, and more.</description>
	<lastBuildDate>Fri, 17 May 2013 07:57:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on JavaScript &#8211; Rounding with Precision by ildar</title>
		<link>http://cwestblog.com/2012/11/09/javascript-rounding-with-precision/#comment-247</link>
		<dc:creator>ildar</dc:creator>
		<pubDate>Fri, 17 May 2013 07:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://gotochriswest.com/blog/?p=1459#comment-247</guid>
		<description><![CDATA[The MDN pages have the example the similar to your solution - https://developer.mozilla.org/en-US/docs/JavaScript/Reference/Global_Objects/Math/ceil. I decided to share them here. The main difference is in usage of parsing of a string presentation of numbers against exponentiation. Maybe the more common solution is a modulo adjustment like this - http://with-love-from-siberia.blogspot.ru/2013/05/modulo-adjustment.html :)]]></description>
		<content:encoded><![CDATA[<p>The MDN pages have the example the similar to your solution &#8211; <a href="https://developer.mozilla.org/en-US/docs/JavaScript/Reference/Global_Objects/Math/ceil" rel="nofollow">https://developer.mozilla.org/en-US/docs/JavaScript/Reference/Global_Objects/Math/ceil</a>. I decided to share them here. The main difference is in usage of parsing of a string presentation of numbers against exponentiation. Maybe the more common solution is a modulo adjustment like this &#8211; <a href="http://with-love-from-siberia.blogspot.ru/2013/05/modulo-adjustment.html" rel="nofollow">http://with-love-from-siberia.blogspot.ru/2013/05/modulo-adjustment.html</a> <img src='http://cwestblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel &#8211; Batch Convert XLS To CSV by Krunal Patel</title>
		<link>http://cwestblog.com/2011/05/05/excel-batch-convert-xls-to-csv/#comment-246</link>
		<dc:creator>Krunal Patel</dc:creator>
		<pubDate>Thu, 16 May 2013 09:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://gotochriswest.com/blog/?p=88#comment-246</guid>
		<description><![CDATA[Thank you so much for the script!!]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for the script!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concatenating A Range In Excel by John</title>
		<link>http://cwestblog.com/2011/05/20/concatenating-a-range/#comment-245</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 15 May 2013 09:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://gotochriswest.com/blog/?p=313#comment-245</guid>
		<description><![CDATA[Genius in its simplicity!]]></description>
		<content:encoded><![CDATA[<p>Genius in its simplicity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript &#8211; forEach with Breaking by K.J.</title>
		<link>http://cwestblog.com/2011/06/30/javascript-foreach-with-breaking/#comment-109</link>
		<dc:creator>K.J.</dc:creator>
		<pubDate>Tue, 07 May 2013 13:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://gotochriswest.com/blog/?p=400#comment-109</guid>
		<description><![CDATA[There&#039;s also the some() function on the array prototype in ECMAScript 5.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s also the some() function on the array prototype in ECMAScript 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Batch Excel To CSV Converter Application by Andrew</title>
		<link>http://cwestblog.com/2013/04/12/batch-excel-to-csv-converter-application/#comment-244</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 05 May 2013 02:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://gotochriswest.com/blog/?p=1737#comment-244</guid>
		<description><![CDATA[Usefull but you should add an option to select files to convert, not only whole folder.]]></description>
		<content:encoded><![CDATA[<p>Usefull but you should add an option to select files to convert, not only whole folder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VBScript &#8211; RegExp Replace Using A Callback Function by showbo</title>
		<link>http://cwestblog.com/2011/07/18/vbscript-regexp-replace-using-a-callback-function/#comment-119</link>
		<dc:creator>showbo</dc:creator>
		<pubDate>Sat, 13 Apr 2013 12:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://gotochriswest.com/blog/?p=442#comment-119</guid>
		<description><![CDATA[very nice..~]]></description>
		<content:encoded><![CDATA[<p>very nice..~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript &#8211; Comparing &amp; Sorting Strings with Numbers by ildar</title>
		<link>http://cwestblog.com/2013/04/10/javascript-comparing-and-sorting-strings-with-numbers/#comment-234</link>
		<dc:creator>ildar</dc:creator>
		<pubDate>Wed, 10 Apr 2013 22:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://gotochriswest.com/blog/?p=1712#comment-234</guid>
		<description><![CDATA[Hi Chris!

Be careful with [].sort method. Maybe, the better way is to implement your own sorting method. Try in your bed the following simple example:


[3, 1, 2].sort(function(a, b)
{
    alert([a, b]);
    return a - b;
};


You can say that there is nothing to be suspected. But! Each time when the sorter function is called it performs some calculation over passed arguments &quot;a&quot; and &quot;b&quot;. It means that each time when &quot;cmpStringsWithNumbers&quot; is called it performs heavy calculations over the same values again and again.]]></description>
		<content:encoded><![CDATA[<p>Hi Chris!</p>
<p>Be careful with [].sort method. Maybe, the better way is to implement your own sorting method. Try in your bed the following simple example:</p>
<p>[3, 1, 2].sort(function(a, b)<br />
{<br />
    alert([a, b]);<br />
    return a &#8211; b;<br />
};</p>
<p>You can say that there is nothing to be suspected. But! Each time when the sorter function is called it performs some calculation over passed arguments &#8220;a&#8221; and &#8220;b&#8221;. It means that each time when &#8220;cmpStringsWithNumbers&#8221; is called it performs heavy calculations over the same values again and again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Function Overloading in JavaScript by Stamat</title>
		<link>http://cwestblog.com/2011/05/09/function-overloading-in-javascript/#comment-81</link>
		<dc:creator>Stamat</dc:creator>
		<pubDate>Wed, 10 Apr 2013 10:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://gotochriswest.com/blog/?p=180#comment-81</guid>
		<description><![CDATA[I had a similar solution to the same problem. Maybe we could compare solutions and devise even better one. http://stamat.wordpress.com/2013/04/10/javascript-function-overloading/]]></description>
		<content:encoded><![CDATA[<p>I had a similar solution to the same problem. Maybe we could compare solutions and devise even better one. <a href="http://stamat.wordpress.com/2013/04/10/javascript-function-overloading/" rel="nofollow">http://stamat.wordpress.com/2013/04/10/javascript-function-overloading/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel &#8211; Batch Convert XLS To CSV by How to overcome ASCII sort order with regard to file names when using batch scripts? &#124; BlogoSfera</title>
		<link>http://cwestblog.com/2011/05/05/excel-batch-convert-xls-to-csv/#comment-73</link>
		<dc:creator>How to overcome ASCII sort order with regard to file names when using batch scripts? &#124; BlogoSfera</dc:creator>
		<pubDate>Tue, 09 Apr 2013 22:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://gotochriswest.com/blog/?p=88#comment-73</guid>
		<description><![CDATA[[...] I have a batch script which calls a jscript file (link below) to save excel workbook sheets as csv files. http://gotochriswest.com/blog/2011/05/05/excel-batch-convert-xls-to-csv/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I have a batch script which calls a jscript file (link below) to save excel workbook sheets as csv files. <a href="http://gotochriswest.com/blog/2011/05/05/excel-batch-convert-xls-to-csv/" rel="nofollow">http://gotochriswest.com/blog/2011/05/05/excel-batch-convert-xls-to-csv/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel &#8211; Batch Convert XLS To CSV by How overcome ascii sort order with regard to file names when using batch scripts? (PLEASE HELP) - How-To Video</title>
		<link>http://cwestblog.com/2011/05/05/excel-batch-convert-xls-to-csv/#comment-72</link>
		<dc:creator>How overcome ascii sort order with regard to file names when using batch scripts? (PLEASE HELP) - How-To Video</dc:creator>
		<pubDate>Tue, 09 Apr 2013 20:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://gotochriswest.com/blog/?p=88#comment-72</guid>
		<description><![CDATA[[...] I have a batch script which calls a jscript file (link below) to save excel workbook sheets as csv files. gotochriswest.com/blog/2011/05&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I have a batch script which calls a jscript file (link below) to save excel workbook sheets as csv files. gotochriswest.com/blog/2011/05&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
